2013 Projected Population (Bagong Silang)

BAGONG SILANG
2013 PROJECTION
GR AGE BOTH SEXEX % MALE FEMALE
2.14% TOTAL 4994 100% 2418 2576
4994 Under 1 116 2.32% 54 62
1-4 498 9.97% 248 250
5-9 600 12.01% 315 285
10-14 512 10.25% 275 237
15-19 503 10.07% 216 287
20-24 504 10.09% 243 261
25-29 408 8.17% 186 222
30-34 394 7.89% 190 204
35-39 310 6.21% 164 146
40-44 245 4.91% 103 142
45-49 263 5.27% 122 141
50-54 206 4.12% 90 116
55-59 169 3.38% 88 81
60-64 118 2.36% 61 57
65-69 67 1.34% 28 39
70-74 33 0.66% 18 15
75-79 27 0.54% 11 16
80-84 12 0.24% 4 8
85 and over 9 0.18% 2 7
  4994 100.00%    
Subpages (1): Barangay CBMS Data
Comments